Järngruva: Skillnad mellan sidversioner
Hoppa till navigering
Ingen redigeringssammanfattning |
Ingen redigeringssammanfattning |
||
(3 mellanliggande sidversioner av en annan användare visas inte) | |||
Rad 3: | Rad 3: | ||
I järngruvan bryter dina arbetare det krigs-viktiga järnet. Ju högre nivå desto mer järn produceras. | I järngruvan bryter dina arbetare det krigs-viktiga järnet. Ju högre nivå desto mer järn produceras. | ||
Notera att produktionen per timme påverkas av [[Världsinställningar#Spelhastighet|Spelhastighet]]. Till exempel, om du spelar på en värld som har 2 i spelhastighet, så kommer produktionen per timme att dubblas om du jämför med tabellen nedan som är inställd efter 1 i spelhastighet. | |||
Maximal Nivå: '''30'''<br /> | Maximal Nivå: '''30'''<br /> | ||
<table class="building_levels"> | |||
<tr> | |||
<th>Nivå</th><th width="220">Krav</th><th width="110">Populationskrav uppgradering / total population</th> | |||
|< | <th>Produktion per timme</th></tr> | ||
<tr> | |||
<td>1</td> | |||
|< | <td>{{Res|75|65|70}}</td> | ||
<td>{{Workers|10|10}}</td> | |||
<td>30</td> </tr> | |||
|< | |||
<tr> | |||
<td>2</td> | |||
<td>{{Res|94|83|87}}</td> | |||
|< | <td>{{Workers|2|12}}</td> | ||
<td>35</td> </tr> | |||
<tr> | |||
|< | <td>3</td> | ||
<td>{{Res|118|106|108}}</td> | |||
<td>{{Workers|2|14}}</td> | |||
|< | |||
<td>41</td> </tr> | |||
<tr> | |||
<td>4</td> | |||
|< | <td>{{Res|147|135|133}}</td> | ||
<td>{{Workers|2|16}}</td> | |||
|< | <td>47</td> </tr> | ||
<tr> | |||
<td>5</td> | |||
<td>{{Res|184|172|165}}</td> | |||
|< | <td>{{Workers|3|19}}</td> | ||
<td>55</td> </tr> | |||
<tr> | |||
|< | <td>6</td> | ||
<td>{{Res|231|219|205}}</td> | |||
<td>{{Workers|3|22}}</td> | |||
|< | <td>64</td> </tr> | ||
<tr> | |||
<td>7</td> | |||
|< | <td>{{Res|289|279|254}}</td> | ||
<td>{{Workers|4|26}}</td> | |||
<td>74</td> </tr> | |||
|< | <tr> | ||
<td>8</td> | |||
<td>{{Res|362|356|316}}</td> | |||
|< | <td>{{Workers|4|30}}</td> | ||
<td>86</td> </tr> | |||
<tr> | |||
|< | <td>9</td> | ||
<td>{{Res|453|454|391}}</td> | |||
<td>{{Workers|5|35}}</td> | |||
|< | |||
<td>100</td> </tr> | |||
<tr> | |||
<td>10</td> | |||
|< | <td>{{Res|567|579|485}}</td> | ||
<td>{{Workers|6|41}}</td> | |||
<td>117</td> </tr> | |||
|< | <tr> | ||
<td>11</td> | |||
<td>{{Res|710|738|602}}</td> | |||
<td>{{Workers|7|48}}</td> | |||
|< | |||
<td>136</td> </tr> | |||
<tr> | |||
|< | <td>12</td> | ||
<td>{{Res|889|941|746}}</td> | |||
<td>{{Workers|8|56}}</td> | |||
|< | <td>158</td> </tr> | ||
<tr> | |||
<td>13</td> | |||
|< | <td>{{Res|1113|1200|925}}</td> | ||
<td>{{Workers|10|66}}</td> | |||
<td>184</td> </tr> | |||
|< | <tr> | ||
<td>14</td> | |||
<td>{{Res|1393|1529|1147}}</td> | |||
|< | <td>{{Workers|11|77}}</td> | ||
<td>214</td> </tr> | |||
<tr> | |||
|< | <td>15</td> | ||
<td>{{Res|1744|1950|1422}}</td> | |||
<td>{{Workers|13|90}}</td> | |||
|< | <td>249</td> </tr> | ||
<tr> | |||
<td>16</td> | |||
<td>{{Res|2183|2486|1764}}</td> | |||
|< | <td>{{Workers|15|105}}</td> | ||
<td>289</td> </tr> | |||
|< | <tr> | ||
<td>17</td> | |||
<td>{{Res|2734|3170|2187}}</td> | |||
<td>{{Workers|18|123}}</td> | |||
|< | |||
<td>337</td> </tr> | |||
<tr> | |||
<td>18</td> | |||
|< | |||
<td>{{Res|3422|4042|2712}}</td> | |||
<td>{{Workers|25|169}}</td> | |||
< | <td>391</td> </tr> | ||
<tr> | |||
<td>19</td> | |||
<td>{{Res|4285|5153|3363}}</td> | |||
<td>{{Workers|9|67}}</td> | |||
<td>455</td> </tr> | |||
<tr> | |||
<td>20</td> | |||
<td>{{Res|5365|6571|4170}}</td> | |||
<td>{{Workers|28|197}}</td> | |||
<td>530</td> </tr> | |||
<tr> | |||
<td>21</td> | |||
<td>{{Res|6717|8378|5170}}</td> | |||
<td>{{Workers|34|231}}</td> | |||
<td>616</td> </tr> | |||
<tr> | |||
<td>22</td> | |||
<td>{{Res|8409|10681|6411}}</td> | |||
<td>{{Workers|39|270}}</td> | |||
<td>717</td> </tr> | |||
<tr> | |||
<td>23</td> | |||
<td>{{Res|10528|13619|7950}}</td> | |||
<td>{{Workers|46|316}}</td> | |||
<td>833</td> </tr> | |||
<tr> | |||
<td>24</td> | |||
<td>{{Res|13181|17364|9858}}</td> | |||
<td>{{Workers|54|370}}</td> | |||
<td>969</td> </tr> | |||
<tr> | |||
<td>25</td> | |||
<td>{{Res|16503|22139|12224}}</td> | |||
<td>{{Workers|63|433}}</td> | |||
<td>1127</td> </tr> | |||
<tr> | |||
<td>26</td> | |||
<td>{{Res|20662|28227|15158}}</td> | |||
<td>{{Workers|74|507}}</td> | |||
<td>1311</td> </tr> | |||
<tr> | |||
<td>27</td> | |||
<td>{{Res|25869|35990|18796}}</td> | |||
<td>{{Workers|86|593}}</td> | |||
<td>1525</td> </tr> | |||
<tr> | |||
<td>28</td> | |||
<td>{{Res|32388|45887|23307}}</td> | |||
<td>{{Workers|100|693}}</td> | |||
<td>1774</td> </tr> | |||
<tr> | |||
<td>29</td> | |||
<td>{{Res|40549|58506|28900}}</td> | |||
<td>{{Workers|118|811}}</td> | |||
<td>2063</td> </tr> | |||
<tr> | |||
<td>30</td> | |||
<td>{{Res|50768|74595|35837}}</td> | |||
<td>{{Workers|138|949}}</td> | |||
<td>2400</td> </tr> | |||
</table> |
Nuvarande version från 19 juni 2017 kl. 21.51
Tillbaka till föregående sida.
I järngruvan bryter dina arbetare det krigs-viktiga järnet. Ju högre nivå desto mer järn produceras.
Notera att produktionen per timme påverkas av Spelhastighet. Till exempel, om du spelar på en värld som har 2 i spelhastighet, så kommer produktionen per timme att dubblas om du jämför med tabellen nedan som är inställd efter 1 i spelhastighet.
Maximal Nivå: 30
Nivå | Krav | Populationskrav uppgradering / total population | Produktion per timme |
---|---|---|---|
1 | 75 65 70 | 10 / 10 | 30 |
2 | 94 83 87 | 2 / 12 | 35 |
3 | 118 106 108 | 2 / 14 | 41 |
4 | 147 135 133 | 2 / 16 | 47 |
5 | 184 172 165 | 3 / 19 | 55 |
6 | 231 219 205 | 3 / 22 | 64 |
7 | 289 279 254 | 4 / 26 | 74 |
8 | 362 356 316 | 4 / 30 | 86 |
9 | 453 454 391 | 5 / 35 | 100 |
10 | 567 579 485 | 6 / 41 | 117 |
11 | 710 738 602 | 7 / 48 | 136 |
12 | 889 941 746 | 8 / 56 | 158 |
13 | 1113 1200 925 | 10 / 66 | 184 |
14 | 1393 1529 1147 | 11 / 77 | 214 |
15 | 1744 1950 1422 | 13 / 90 | 249 |
16 | 2183 2486 1764 | 15 / 105 | 289 |
17 | 2734 3170 2187 | 18 / 123 | 337 |
18 | 3422 4042 2712 | 25 / 169 | 391 |
19 | 4285 5153 3363 | 9 / 67 | 455 |
20 | 5365 6571 4170 | 28 / 197 | 530 |
21 | 6717 8378 5170 | 34 / 231 | 616 |
22 | 8409 10681 6411 | 39 / 270 | 717 |
23 | 10528 13619 7950 | 46 / 316 | 833 |
24 | 13181 17364 9858 | 54 / 370 | 969 |
25 | 16503 22139 12224 | 63 / 433 | 1127 |
26 | 20662 28227 15158 | 74 / 507 | 1311 |
27 | 25869 35990 18796 | 86 / 593 | 1525 |
28 | 32388 45887 23307 | 100 / 693 | 1774 |
29 | 40549 58506 28900 | 118 / 811 | 2063 |
30 | 50768 74595 35837 | 138 / 949 | 2400 |