Högkvarter: Skillnad mellan sidversioner
Hoppa till navigering
Gaffel (diskussion | bidrag) mIngen redigeringssammanfattning |
Ingen redigeringssammanfattning |
||
(12 mellanliggande sidversioner av 4 användare visas inte) | |||
Rad 2: | Rad 2: | ||
<div class="texte" style="width:95%; border: 1px solid #000; padding: 1%; text-align: justify; margin-bottom: 10px; color:#000000;"> | <div class="texte" style="width:95%; border: 1px solid #000; padding: 1%; text-align: justify; margin-bottom: 10px; color:#000000;"> | ||
I byns högkvarter kan du konstruera nya byggnader eller uppgradera de befintliga byggnaderna. Ju högre nivå ditt högkvarter har, desto snabbare blir konstruktionerna färdiga. Så fort | I byns högkvarter kan du konstruera nya byggnader eller uppgradera de befintliga byggnaderna. Ju högre nivå ditt högkvarter har, desto snabbare blir konstruktionerna färdiga. Så fort byns högkvarter uppgraderats till nivå 15 kan du även demolera byggnader. | ||
Maximal Nivå: '''30'''<br /> | Maximal Nivå: '''30'''<br /> | ||
Byggnadskrav: | |||
1 90 80 70 5 / | <table class="building_levels"> | ||
2 113 102 88 1 / | <tr> | ||
3 143 130 111 1 / | <th>Nivå</th><th width="220">Krav</th><th width="110">Populationskrav uppgradering / total population</th> | ||
4 180 166 140 1 / | |||
5 227 211 176 1 / | <th>Tidsfaktor</th></tr> | ||
6 286 270 222 2 / | |||
7 360 344 280 2 / | <tr> | ||
8 454 438 353 2 / | <td>1</td> | ||
9 572 559 445 3 / | <td>{{Res|90|80|70}}</td> | ||
10 720 712 560 3 / | <td>{{Workers|5|5}}</td> | ||
11 908 908 706 3 / | |||
12 | <td>95%</td> </tr> | ||
13 | |||
14 | <tr> | ||
15 | <td>2</td> | ||
16 | <td>{{Res|113|102|88}}</td> | ||
17 | <td>{{Workers|1|6}}</td> | ||
18 | |||
19 | <td>91%</td> </tr> | ||
20 | <tr> | ||
21 | <td>3</td> | ||
22 | |||
23 | <td>{{Res|143|130|111}}</td> | ||
24 | <td>{{Workers|1|7}}</td> | ||
25 | |||
26 | <td>86%</td> </tr> | ||
27 | <tr> | ||
28 | <td>4</td> | ||
29 | <td>{{Res|180|166|140}}</td> | ||
30 | |||
<td>{{Workers|1|8}}</td> | |||
<td>82%</td> </tr> | |||
<tr> | |||
<td>5</td> | |||
<td>{{Res|227|211|176}}</td> | |||
<td>{{Workers|1|9}}</td> | |||
<td>78%</td> </tr> | |||
<tr> | |||
<td>6</td> | |||
<td>{{Res|286|270|222}}</td> | |||
<td>{{Workers|2|11}}</td> | |||
<td>75%</td> </tr> | |||
<tr> | |||
<td>7</td> | |||
<td>{{Res|360|344|280}}</td> | |||
<td>{{Workers|2|13}}</td> | |||
<td>71%</td> </tr> | |||
<tr> | |||
<td>8</td> | |||
<td>{{Res|454|438|353}}</td> | |||
<td>{{Workers|2|15}}</td> | |||
<td>68%</td> </tr> | |||
<tr> | |||
<td>9</td> | |||
<td>{{Res|572|559|445}}</td> | |||
<td>{{Workers|3|18}}</td> | |||
<td>64%</td> </tr> | |||
<tr> | |||
<td>10</td> | |||
<td>{{Res|720|712|560}}</td> | |||
<td>{{Workers|3|21}}</td> | |||
<td>61%</td> </tr> | |||
<tr> | |||
<td>11</td> | |||
<td>{{Res|908|908|706}}</td> | |||
<td>{{Workers|3|24}}</td> | |||
<td>58%</td> </tr> | |||
<tr> | |||
<td>12</td> | |||
<td>{{Res|1144|1158|890}}</td> | |||
<td>{{Workers|4|28}}</td> | |||
<td>56%</td> </tr> | |||
<tr> | |||
<td>13</td> | |||
<td>{{Res|1441|1476|1121}}</td> | |||
<td>{{Workers|5|33}}</td> | |||
<td>53%</td> </tr> | |||
<tr> | |||
<td>14</td> | |||
<td>{{Res|1816|1882|1412}}</td> | |||
<td>{{Workers|5|38}}</td> | |||
<td>51%</td> </tr> | |||
<tr> | |||
<td>15</td> | |||
<td>{{Res|2288|2400|1779}}</td> | |||
<td>{{Workers|7|45}}</td> | |||
<td>48%</td> </tr> | |||
<tr> | |||
<td>16</td> | |||
<td>{{Res|2883|3060|2242}}</td> | |||
<td>{{Workers|8|53}}</td> | |||
<td>46%</td> </tr> | |||
<tr> | |||
<td>17</td> | |||
<td>{{Res|3632|3902|2825}}</td> | |||
<td>{{Workers|9|62}}</td> | |||
<td>44%</td> </tr> | |||
<tr> | |||
<td>18</td> | |||
<td>{{Res|4577|4975|3560}}</td> | |||
<td>{{Workers|10|72}}</td> | |||
<td>42%</td> </tr> | |||
<tr> | |||
<td>19</td> | |||
<td>{{Res|5767|6343|4485}}</td> | |||
<td>{{Workers|12|84}}</td> | |||
<td>40%</td> </tr> | |||
<tr> | |||
<td>20</td> | |||
<td>{{Res|7266|8087|5651}}</td> | |||
<td>{{Workers|15|99}}</td> | |||
<td>38%</td> </tr> | |||
<tr> | |||
<td>21</td> | |||
<td>{{Res|9155|10311|7120}}</td> | |||
<td>{{Workers|17|116}}</td> | |||
<td>36%</td> </tr> | |||
<tr> | |||
<td>22</td> | |||
<td>{{Res|11535|13146|8972}}</td> | |||
<td>{{Workers|19|135}}</td> | |||
<td>34%</td> </tr> | |||
<tr> | |||
<td>23</td> | |||
<td>{{Res|14534|16762|11304}}</td> | |||
<td>{{Workers|23|158}}</td> | |||
<td>33%</td> </tr> | |||
<tr> | |||
<td>24</td> | |||
<td>{{Res|18313|21371|14244}}</td> | |||
<td>{{Workers|27|185}}</td> | |||
<td>31%</td> </tr> | |||
<tr> | |||
<td>25</td> | |||
<td>{{Res|23075|27248|17947}}</td> | |||
<td>{{Workers|31|216}}</td> | |||
<td>30%</td> </tr> | |||
<tr> | |||
<td>26</td> | |||
<td>{{Res|29074|34741|22613}}</td> | |||
<td>{{Workers|37|253}}</td> | |||
<td>28%</td> </tr> | |||
<tr> | |||
<td>27</td> | |||
<td>{{Res|36633|44295|28493}}</td> | |||
<td>{{Workers|43|296}}</td> | |||
<td>27%</td> </tr> | |||
<tr> | |||
<td>28</td> | |||
<td>{{Res|46158|56476|35901}}</td> | |||
<td>{{Workers|51|347}}</td> | |||
<td>26%</td> </tr> | |||
<tr> | |||
<td>29</td> | |||
<td>{{Res|58159|72007|45235}}</td> | |||
<td>{{Workers|59|406}}</td> | |||
<td>24%</td> </tr> | |||
<tr> | |||
<td>30</td> | |||
<td>{{Res|73280|91809|56996}}</td> | |||
<td>{{Workers|69|475}}</td> | |||
<td>23%</td> </tr> | |||
</table> |
Nuvarande version från 19 juni 2017 kl. 21.41
Tillbaka till föregående sida.
I byns högkvarter kan du konstruera nya byggnader eller uppgradera de befintliga byggnaderna. Ju högre nivå ditt högkvarter har, desto snabbare blir konstruktionerna färdiga. Så fort byns högkvarter uppgraderats till nivå 15 kan du även demolera byggnader.
Maximal Nivå: 30
Byggnadskrav:
Nivå | Krav | Populationskrav uppgradering / total population | Tidsfaktor |
---|---|---|---|
1 | 90 80 70 | 5 / 5 | 95% |
2 | 113 102 88 | 1 / 6 | 91% |
3 | 143 130 111 | 1 / 7 | 86% |
4 | 180 166 140 | 1 / 8 | 82% |
5 | 227 211 176 | 1 / 9 | 78% |
6 | 286 270 222 | 2 / 11 | 75% |
7 | 360 344 280 | 2 / 13 | 71% |
8 | 454 438 353 | 2 / 15 | 68% |
9 | 572 559 445 | 3 / 18 | 64% |
10 | 720 712 560 | 3 / 21 | 61% |
11 | 908 908 706 | 3 / 24 | 58% |
12 | 1144 1158 890 | 4 / 28 | 56% |
13 | 1441 1476 1121 | 5 / 33 | 53% |
14 | 1816 1882 1412 | 5 / 38 | 51% |
15 | 2288 2400 1779 | 7 / 45 | 48% |
16 | 2883 3060 2242 | 8 / 53 | 46% |
17 | 3632 3902 2825 | 9 / 62 | 44% |
18 | 4577 4975 3560 | 10 / 72 | 42% |
19 | 5767 6343 4485 | 12 / 84 | 40% |
20 | 7266 8087 5651 | 15 / 99 | 38% |
21 | 9155 10311 7120 | 17 / 116 | 36% |
22 | 11535 13146 8972 | 19 / 135 | 34% |
23 | 14534 16762 11304 | 23 / 158 | 33% |
24 | 18313 21371 14244 | 27 / 185 | 31% |
25 | 23075 27248 17947 | 31 / 216 | 30% |
26 | 29074 34741 22613 | 37 / 253 | 28% |
27 | 36633 44295 28493 | 43 / 296 | 27% |
28 | 46158 56476 35901 | 51 / 347 | 26% |
29 | 58159 72007 45235 | 59 / 406 | 24% |
30 | 73280 91809 56996 | 69 / 475 | 23% |