Smedja: Skillnad mellan sidversioner
Hoppa till navigering
Denea (diskussion | bidrag) Ingen redigeringssammanfattning |
Ingen redigeringssammanfattning |
||
(6 mellanliggande sidversioner av 4 användare visas inte) | |||
Rad 1: | Rad 1: | ||
[[Byggnader|Tillbaka till föregående sida.]] | [[Byggnader|Tillbaka till föregående sida.]] | ||
<div class="texte" style="width:95%; border: 1px solid #000; padding: 1%; text-align: justify; margin-bottom: 10px; color:#000000;"> | <div class="texte" style="width:95%; border: 1px solid #000; padding: 1%; text-align: justify; margin-bottom: 10px; color:#000000;"> | ||
I smedjan kan du forska och förbättra vapen. Att uppgradera smedjan | I smedjan kan du forska och förbättra vapen. Att uppgradera smedjan låter dig att forska fram mer vapen, och slutföra forskningen snabbare. | ||
Maximal Nivå: '''20'''<br /> | Maximal Nivå: '''20'''<br /> | ||
Byggnadskrav: [[Högkvarter]] (Nivå 5) [[Barack]] (Nivå 1) | |||
<table class="building_levels"> | |||
<tr> | |||
<th>Nivå</th><th width="220">Krav</th><th width="110">Populationskrav uppgradering / total population</th> | |||
|< | |||
<th>Tidsfaktor</th></tr> | |||
<tr> | |||
|< | <td>1</td> | ||
<td>{{Res|220|180|240}}</td> | |||
<td>{{Workers|20|20}}</td> | |||
|< | <td>91%</td> </tr> | ||
<tr> | |||
<td>2</td> | |||
|< | <td>{{Res|277|230|302}}</td> | ||
<td>{{Workers|3|23}}</td> | |||
<td>83%</td> </tr> | |||
|< | <tr> | ||
<td>3</td> | |||
<td>{{Res|349|293|381}}</td> | |||
|< | <td>{{Workers|4|27}}</td> | ||
<td>75%</td> </tr> | |||
<tr> | |||
|< | <td>4</td> | ||
<td>{{Res|440|373|480}}</td> | |||
<td>{{Workers|5|32}}</td> | |||
|< | |||
<td>68%</td> </tr> | |||
<tr> | |||
|< | <td>5</td> | ||
<td>{{Res|555|476|605}}</td> | |||
<td>{{Workers|5|37}}</td> | |||
|< | <td>62%</td> </tr> | ||
<tr> | |||
<td>6</td> | |||
<td>{{Res|699|606|762}}</td> | |||
|< | <td>{{Workers|7|44}}</td> | ||
<td>56%</td> </tr> | |||
|< | <tr> | ||
<td>7</td> | |||
<td>{{Res|880|773|960}}</td> | |||
<td>{{Workers|7|51}}</td> | |||
|< | |||
<td>51%</td> </tr> | |||
<tr> | |||
<td>8</td> | |||
|< | |||
<td>{{Res|1109|986|1210}}</td> | |||
<td>{{Workers|9|60}}</td> | |||
|< | <td>47%</td> </tr> | ||
<tr> | |||
<td>9</td> | |||
<td>{{Res|1398|1257|1525}}</td> | |||
|< | |||
<td>{{Workers|10|70}}</td> | |||
<td>42%</td> </tr> | |||
|< | <tr> | ||
<td>10</td> | |||
<td>{{Res|1761|1603|1921}}</td> | |||
<td>{{Workers|12|82}}</td> | |||
|< | |||
<td>39%</td> </tr> | |||
<tr> | |||
<td>11</td> | |||
|< | <td>{{Res|2219|2043|2421}}</td> | ||
<td>{{Workers|14|96}}</td> | |||
<td>35%</td> </tr> | |||
|< | |||
<tr> | |||
<td>12</td> | |||
<td>{{Res|2796|2605|3050}}</td> | |||
< | <td>{{Workers|16|112}}</td> | ||
<td>32%</td> </tr> | |||
<tr> | |||
<td>13</td> | |||
<td>{{Res|3523|3322|3843}}</td> | |||
<td>{{Workers|20|132}}</td> | |||
<td>29%</td> </tr> | |||
<tr> | |||
<td>14</td> | |||
<td>{{Res|4439|4236|4842}}</td> | |||
<td>{{Workers|22|154}}</td> | |||
<td>26%</td> </tr> | |||
<tr> | |||
<td>15</td> | |||
<td>{{Res|5593|5400|6101}}</td> | |||
<td>{{Workers|26|180}}</td> | |||
<td>24%</td> </tr> | |||
<tr> | |||
<td>16</td> | |||
<td>{{Res|7047|6885|7687}}</td> | |||
<td>{{Workers|31|211}}</td> | |||
<td>22%</td> </tr> | |||
<tr> | |||
<td>17</td> | |||
<td>{{Res|8879|8779|9686}}</td> | |||
<td>{{Workers|36|247}}</td> | |||
<td>20%</td> </tr> | |||
<tr> | |||
<td>18</td> | |||
<td>{{Res|11187|11193|12204}}</td> | |||
<td>{{Workers|42|289}}</td> | |||
<td>18%</td> </tr> | |||
<tr> | |||
<td>19</td> | |||
<td>{{Res|14096|14271|15377}}</td> | |||
<td>{{Workers|49|338}}</td> | |||
<td>16%</td> </tr> | |||
<tr> | |||
<td>20</td> | |||
<td>{{Res|17761|18196|19375}}</td> | |||
<td>{{Workers|57|395}}</td> | |||
<td>15%</td> </tr> | |||
</table> |
Nuvarande version från 19 juni 2017 kl. 21.43
Tillbaka till föregående sida.
I smedjan kan du forska och förbättra vapen. Att uppgradera smedjan låter dig att forska fram mer vapen, och slutföra forskningen snabbare.
Maximal Nivå: 20
Byggnadskrav: Högkvarter (Nivå 5) Barack (Nivå 1)
Nivå | Krav | Populationskrav uppgradering / total population | Tidsfaktor |
---|---|---|---|
1 | 220 180 240 | 20 / 20 | 91% |
2 | 277 230 302 | 3 / 23 | 83% |
3 | 349 293 381 | 4 / 27 | 75% |
4 | 440 373 480 | 5 / 32 | 68% |
5 | 555 476 605 | 5 / 37 | 62% |
6 | 699 606 762 | 7 / 44 | 56% |
7 | 880 773 960 | 7 / 51 | 51% |
8 | 1109 986 1210 | 9 / 60 | 47% |
9 | 1398 1257 1525 | 10 / 70 | 42% |
10 | 1761 1603 1921 | 12 / 82 | 39% |
11 | 2219 2043 2421 | 14 / 96 | 35% |
12 | 2796 2605 3050 | 16 / 112 | 32% |
13 | 3523 3322 3843 | 20 / 132 | 29% |
14 | 4439 4236 4842 | 22 / 154 | 26% |
15 | 5593 5400 6101 | 26 / 180 | 24% |
16 | 7047 6885 7687 | 31 / 211 | 22% |
17 | 8879 8779 9686 | 36 / 247 | 20% |
18 | 11187 11193 12204 | 42 / 289 | 18% |
19 | 14096 14271 15377 | 49 / 338 | 16% |
20 | 17761 18196 19375 | 57 / 395 | 15% |